Renovate. Relocate. Upsize. Downsize. Invest in residential real estate. Or realize your dream of first-time homeownership.
Need some guidance? Set up a time to meet with a lender.
Purchase a Home
Looking to purchase a primary, second, or investment property home? Closings in 30 days or less, competitive interest rates, and local serving are just a few the benefits of financing your new home with Windsor Federal Bank.
Refinance Your Home
Are you looking to reduce your interest rate or length of your loan’s term? Do you need cash to help with home improvements or debt consolidation? We’re here to help you determine the best refinancing option for you.
Home Construction Loans
Building your dream home from the ground, up requires a strong foundation. Whether you are building your primary home or second home, our team of lending experts can help you turn your vision into reality.
Home Equity Loans and Lines of Credit
What would you do if you could tap into your home’s equity? Home improvements? Debt consolidation? Purchase a new car? It’s up to you. We offer both Fixed Home Equity Loans and Home Equity Lines of Credit to fit your financial goals.
Fixed-Rate Mortgage1 | Adjustable-Rate Mortgage (ARM)1 | One-Time-Close Construction Loan1 | Construction End Loan1 | Home Equity Loan (HELoan)1 | Home Equity Line of Credit (HELOC)1 | |
---|---|---|---|---|---|---|
Main Benefit | Fixed principal and interest payments for the life of the loan | Flexibility in interest rates that adapt to the market conditions | One time closing for your construction line of credit and permanent loan | The benefit of a new build without a mortgage payment during the construction period | Tap into your home’s equity with fixed principal and interest payments for the life of the loan | Revolving line of credit during the draw period |
Terms | 10, 12, 15, 20, & 30-year terms | Fixed periods of 3, 5, 7, or 10 years, followed by bi-annual rate adjustment amortized over a 30-year term | 15 & 30-Year Fixed Rate OR 10/6 Adjustable-Rate | Fixed Rate or Adjustable-Rate options available | 3, 5, 7, 10, & 15-year terms | 10-year draw period followed by a 15 years repayment period |
Minimum Loan Amount | $60,000 | $60,000 | $100,000 | $100,000 | $10,000 | $10,000 |
Maximum Loan Amount | $766,5502 | $766,5502 | $766,5502 | $766,5502 | $766,5502 | $766,5502 |
Other Benefits | Jumbo Loan options available | Jumbo Loan options available | Interest-only payments on advanced funds during the construction period | Extended rate lock options available | Great option if you need money for a one-time expense | Interest-only payments during the draw period |
1For terms and conditions, click here.
2 Jumbo loans available for loan amounts over $766,550. Contact one of our mortgage experts for terms and conditions
Add your debit card to your mobile wallet. Check the latest rates. Calculate your mortgage. All right here online.